Rental Rates

Contact us for late breaks or special offers.

 

 

 

 

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
01 Mar 25 29 Mar 25 £300 £50 £50 3 Nights
29 Mar 25 12 Apr 25 £330 £50 £50 3 Nights
12 Apr 25 19 Apr 25 £399 £60 £60 5 Nights
19 Apr 25 26 Apr 25 £425 £60 £60 5 Nights
26 Apr 25 03 May 25 £399 £55 £55 3 Nights
03 May 25 24 May 25 £430 £65 £65 3 Nights
24 May 25 31 May 25 £480 £70 £70 3 Nights
31 May 25 07 Jun 25 £450 £70 £70 3 Nights
07 Jun 25 28 Jun 25 £475 £70 £70 3 Nights
28 Jun 25 19 Jul 25 £525 £75 £75 3 Nights
19 Jul 25 30 Aug 25 £575 £90 £90 3 Nights
30 Aug 25 06 Sep 25 £525 £75 £75 3 Nights
06 Sep 25 27 Sep 25 £475 £70 £70 3 Nights
27 Sep 25 01 Nov 25 £455 £65 £65 3 Nights
01 Nov 25 20 Dec 25 £325 £55 £55 3 Nights
20 Dec 25 03 Jan 26 £535 £80 £80 3 Nights
  • Rental Notes:
  • Deposit of 25% on booking. Balance payable six weeks prior to arrival.
  • Payment by bank transfer or cheque.
  • Prices are inclusive of electricity, heating and Wi-Fi.
  • Dogs £5 per dog per night, £75 returnable security deposit.

Highlights

  • Stylish 1 Bed Apartment
  • Contemporary Open-Plan Living
  • Peaceful Rural Location
  • Shared Garden
  • Private Off-Street Parking
  • Close to Bude
  • Free Wi-Fi

Guest Comments

Quiet and comfortable with nice view the appartment was well equiped. Nicely situated for Bude and outlying areas. Friendly welcome for us and our six month old puppy from very nice owners Geoff and G ...

Denis
Read more comments →

Location